Vanscoy Lab Created Diamonds Banner
Diamond Shape
  • Round
  • Princess
  • Emerald
  • Asscher
  • Marquise
  • Oval
  • Radiant
  • Pear
  • Heart
  • Cushion
Price Range
Carat Weight
Diamond Color
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
Diamond Clarity
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2
Diamond Cut
  • Signature Ideal
  • Excellent
  • V.Good
  • Good
Diamond Certificate
or
Search by Stock / Certificate # :

Your Search Results: 959 Diamonds Found
[«] « previous | 1 | 2 3 4 5 6 7 8 9 10 | next » [»]

Shape Carat CutColorClarity Depth Table Symmety Polish Report Price
0.42 D VS2 60.50 59.5 Excellent None IGI $304.00
0.42 D VS2 60.60 60 Excellent None IGI $304.00
0.42 G VVS1 60.70 57.5 Excellent None IGI $304.00
0.42 D VS2 60.60 55.5 Excellent None IGI $304.00
0.44 G VVS2 62.20 57.5 Excellent None IGI $307.00
0.40 D VS1 61.80 58.5 Excellent None IGI $310.00
0.40 D VS1 62.40 56 Excellent None IGI $310.00
0.40 D VS1 61.90 57.5 Excellent None IGI $310.00
0.40 D VS1 60.20 59 Excellent None IGI $310.00
0.40 D VS1 61.60 56.5 Excellent None IGI $310.00
0.43 F VS1 60.40 57 Excellent None IGI $311.00
0.43 D VS2 60.40 59 Excellent None IGI $311.00
0.43 F VS1 62.00 57.5 Excellent None IGI $311.00
0.43 D VS2 62.60 55 Excellent None IGI $311.00
0.45 E VS2 60.50 61.2 Excellent None IGI $314.00
0.42 E VS1 61.60 55 Excellent None IGI $316.00
0.42 F VVS2 61.20 59 Excellent None IGI $316.00
0.41 D VS1 59.00 60 Excellent None IGI $319.00
0.41 D VS1 60.40 56.5 Excellent None IGI $319.00
0.41 D VS1 62.10 56 Excellent None IGI $319.00
[«] « previous | 1 | 2 3 4 5 6 7 8 9 10 | next » [»]
Saved Items (0)
  • Use this space to save the products you like. To add a product here, simply click the       icon.